| MARCH 2010 | ||||||||||||||||||||||||||
| Coach Pitch Schedule ( Revised 3/23/10) | ||||||||||||||||||||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||
| TEAMS | ||||||||||||||||||||||||||
| 1 - Bombsquad / Tolbert | ||||||||||||||||||||||||||
| 2 - Yankees / Ruiz | ||||||||||||||||||||||||||
| 3 - Vipers / Gill | ||||||||||||||||||||||||||
| 4 - Pelicans / Peacock | ||||||||||||||||||||||||||
| 5 - Stingrays / Arnold | ||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 - Gators / George | |||||||||||||||||||
| First Team
= Home Second Team = Visitors |
||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
| Opening Cerem. | ||||||||||||||||||||||||||
| 9:00 a.m. | ||||||||||||||||||||||||||
| Opening Day | ||||||||||||||||||||||||||
| 10:30 | W1 - 2L | |||||||||||||||||||||||||
| 12:00 | L3 - 4W | |||||||||||||||||||||||||
| 1:30 | L5 - 6W | |||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||
| 5:30 | W1 - 4L | 5:30 | L3 - 6W | 5:30 | L4 - 2W | 5:30 | L1 - 3W | |||||||||||||||||||
| 7:00 | L2 - 6W | 7:00 | W5 - 4L | 7:00 | L5-1W | 7:00 | Makeup | |||||||||||||||||||
| Complet | ||||||||||||||||||||||||||
| 28 | 29 | 30 | 31 | |||||||||||||||||||||||
| Spring Break Open Field (No Lights) |
||||||||||||||||||||||||||
| APRIL 2010 | ||||||||||||||||||||||||||
| Coach Pitch Schedule ( Revised 3/23/10) | ||||||||||||||||||||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||
| Spring Break Open Field (No Lights) |
TEAMS | |||||||||||||||||||||||||
| 1 - Bombsquad / Tolbert | ||||||||||||||||||||||||||
| 2 - Yankees / Ruiz | ||||||||||||||||||||||||||
| 3 - Vipers / Gill | ||||||||||||||||||||||||||
| 4 - Pelicans / Peacock | ||||||||||||||||||||||||||
| 5 - Stingrays / Arnold | ||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 - Gators / George | |||||||||||||||||||
| 5:30 | W6 - 5L | 5:30 | L1 - 2W | 5:30 | W6 - 4L | 5:30 | L3 - 2W | |||||||||||||||||||
| 7:00 | L4 - 1W | 7:00 | L5 - 3W | 7:00 | Makeup | 7:00 | Makeup | First Team
= Home Second Team = Visitors |
||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||
| 5:30 | W1 - 3L | 5:30 | L3 - 6W | 5:30 | W2 - 3L | 5:30 | W6 - 1L | |||||||||||||||||||
| 7:00 | L5 - 2W | 7:00 | W4 - 5L | 7:00 | Makeup | 7:00 | W2 - 4L | |||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||||
| 5:30 | W3 - 4L | 5:30 | L4 - 2W | 5:30 | W6 - 5L | Complet | ||||||||||||||||||||
| 7:00 | L1 - 6W | 7:00 | L5 - 3W | 7:00 | L2 - 1W | 7:00 | Makeup | |||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
| 5:30 | L2 - 3W | |||||||||||||||||||||||||
| 7:00 | Makeup | 7:00 | Makeup | |||||||||||||||||||||||
| MAY 2010 | ||||||||||||||||||||||||||
| Coach Pitch Schedule ( Revised 3/23/10) | ||||||||||||||||||||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| TEAMS | ||||||||||||||||||||||||||
| 1 - Bombsquad / Tolbert | ||||||||||||||||||||||||||
| 2 - Yankees / Ruiz | ||||||||||||||||||||||||||
| 3 - Vipers / Gill | ||||||||||||||||||||||||||
| 4 - Pelicans / Peacock | ||||||||||||||||||||||||||
| 5 - Stingrays / Arnold | ||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 - Gators / George | |||||||||||||||||||
| 5:30 | W3 - 4L | 5:30 | L5 - 2W | 5:30 | L4 - 1W | 5:30 | W3 - 2L | |||||||||||||||||||
| 7:00 | L2 - 6W | 7:00 | L4 - 6W | 7:00 | L5 - 3W | 7:00 | W1 - 6L | First Team
= Home Second Team = Visitors |
||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||
| 5:30 | L5 - 4W | 5:30 | L2 - 6W | 5:30 | W6 - 3L | 5:30 | L5 - 1W | |||||||||||||||||||
| 7:00 | W1 - 2L | 7:00 | W4 - 3L | 7:00 | W5 - 4L | 7:00 | L4 - 6W | |||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||
| 5:30 | W1 - 5L | 5:30 | W1 - 3L | 5:30 | W5 - 2L | 5:30 | 2 - 6 | Complet | ||||||||||||||||||
| 7:00 | W6 - 3L | 7:00 | L5 - 6W | 7:00 | L4 - 1W | 7:00 | 1 - 5 | |||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||
| 5:30 | 3 - 5 | 5:30 | 6 - 4 | 5:30 | 3 - 1 | 5:30 | 6 - 1 | |||||||||||||||||||
| 7:00 | 2 - 4 | 7:00 | 5 - 2 | |||||||||||||||||||||||